Good God
Transcribed by Billy Luisi ([email protected])
RIFF 1(3x)--w/distortion FILL(1x)
P.M.... P.M...
d||------20---------20--------||----19---------20-------||
a||---------------------------||------------------------||
F||---------------------------||------------------------||
C||---------------------------||------------------------||
G||---------------------------||------------------------||
D||---------------------------||------------------------||
A||-1--0----0-0--0-----1--0---||-1-0---0-0--0-----1--0--||
RIFF 2-Munky+Head
d||----------------------------------------|| <x>=harmonic
a||-----------<7>/---------<7>/------------||
F||-------<5>-----------------------<7>----||
C||----------------------------------------||
G||----------------------------------------||
D||----------------------------------------||
A||-1--0--------------1--0-----------------||
RIFF 2/FILL-Head
d||--------------------------------------||
a||------------<7>/----------<7>---------||
F||-------<5>-------------------<7>------||
C||--------------------------------<7>---||
G||--------------------------------------||
D||--------------------------------------||
A||-1--0---------------1--0--------------||
RIFF 3--w/phase/distortion-Munky(Tremlo pick these chords)
d||-2---2---2---2---||
a||-5---5---5---5---||
F||-3---3---3---3---||
C||-2---2---2---2---||
G||-----------------||
D||-----------------||
A||-----------------||
RIFF 3/FILL-Head
d||-----------------------||
a||------<12>------<19>---|| #=<19> harmonic rings out
F||-<7>-------/21---------|| into RIFF 2
C||-----------------------||
G||-----------------------||
D||-----------------------||
A||-----------------------||
#
RIFF 4-Munky+Head
d||----------------------||
a||----------------------||
F||----------------------||
C||----------------------||
G||----------------------||
D||-2---/8--7--6-5-4-3---||
A||-0---/6--5--4-3-2-1---||
RIFF 5-Munky+Head
P.M.......................
d||-----------------------||
a||-----------------------||
F||-----------------------||Basically same as RIFF 1, but
C||-----------------------||in chords, and without the high
G||-----------------------||notes
D||-3-2---2-2--2---3--2---||
A||-1-0---0-0--0---1--0---||
--------------------------------------------------------------------
Listen to the CD for the order, it's not too hard to figure it out.
I tabbed this for 7 string guitar tuned down a whole step (ADGCFad)
The only part in question is RIFF 2, cause it from watching a video
of KoRn playing "Good god" live, Munk and Head defintely slide to the
19th fret after the 5th fret harmonic, but sound wise I can't find
the difference. If anyone can't convert this to 6 string, then e-mail
me and I'll convert it for you..thanks/later--
Back to the Life is Peachy Tabs |